Product Prices - Net Grower
Updated Friday, February 22, 2019
Lentils | Price | Comment | |
Laird #1 | 23c | c / lb | picked up |
Laird #2 | 20c | c / lb | down , slow |
Laird Extra 3 | no bid | c / lb | |
Laird #3 | no bid | c / lb | |
Eston #1 | 18c | c / lb | 17c for 2017crop |
Eston #2 | 16c | c / lb | 16c for old crop(2017) |
Eston Extra #3 | no bid | c / lb | |
Eston #3 | no bid | c / lb | |
French Green #1 | 20c | c / lb | slow |
French Green #2 | 19c | c / lb | |
French Green Extra 3 | no bid | c / lb | |
French Green #3 | no bid | c / lb | |
SMALL RED #2 or Better | 18c | c / lb | **Extra Small REDs,prompt 19c |
RED X3 | No Bid | c / lb | |
Richlea | No Bid | c / lb | v v v |
Beluga | call for spot price | c / lb | ***PROMPT MOVEMENT*** |
Canary Seed | Price | Comment | |
Prime Export Canary | 22c | c / lb | |
PEAS and FLAX Brown | Price | Comment | |
Green 2orBetter | no bid | $ / bus | v arrow indicatesdownpressure |
Yellow 2orBetter | no bid | $ / bus | |
Chickpeas | no bid | $ / bus | |
Flax,Brown | $ 13.00 bu | $ / bus | demand from Europe |
SPRING WHEAT 14% protein | Price | Comment | |
Spelt, | ?? | Bu | |
Amber Durum,,,net grower | no bid | Bu |
*Disclaimer: Price quotes listed at this site are NOT guaranteed and are listed as a guideline only. Please phone for the most current price information.
Taking Pride in Our Business
Bringing your grain to world markets for top dollar! That is our mission.
- Strong market knowledge
- Best worldwide prices
- Low Overhead
- On-Time payments
- Market leading technologies
- Fully Insured