Product Prices - Net Grower
Updated Saturday, February 27, 2021
Lentils | Price | Comment | |
Laird #1 | 36 | c / lb | 2020 crop |
Laird #2 | 35 | c / lb | |
Laird Extra 3 | no bid | c / lb | |
Laird #3 | no bid | c / lb | |
Eston #1 | 32 | c / lb | |
Eston #2 | 30 | c / lb | |
Eston Extra #3 | no bid | c / lb | |
Eston #3 | no bid | c / lb | |
French Green #1 | 28 | c / lb | 2020 crop |
French Green #2 | 24 | c / lb | |
French Green Extra 3 | no bid | c / lb | |
French Green #3 | no bid | c / lb | |
SMALL RED #2 or Better | 28 | c / lb | |
RED X3 | No Bid | c / lb | |
Richlea | 24 | c / lb | 2020 crop |
Beluga | call | c / lb | |
Canary Seed | Price | Comment | |
Prime Export Canary | 32 | c / lb | |
PEAS and FLAX Brown | Price | Comment | |
Green 2orBetter | no bid | $ / bus | |
Yellow 2orBetter | no bid | $ / bus | |
Chickpeas | no bid | $ / bus | |
Flax,Brown | no Bid | $ / bus | |
SPRING WHEAT 14% protein | Price | Comment | |
Feed Oats | no bid | Bu | |
Amber Durum,,,net grower | no bid | Bu |
*Disclaimer: Price quotes listed at this site are NOT guaranteed and are listed as a guideline only. Please phone for the most current price information.
Taking Pride in Our Business
Bringing your grain to world markets for top dollar! That is our mission.
- Strong market knowledge
- Best worldwide prices
- Low Overhead
- On-Time payments
- Market leading technologies
- Fully Insured